28.01.2022/7
2021 IV. Provisional Tax Period Exchange Rates
The exchange rates that will be the basis for the valuation of foreign currencies that do not have a fair value in the stock exchange in the valuation to be made as of 31.12.2021 in accordance with the Tax Procedure Law as of the end of the provisional tax periods are stated below. Receivables and payables in foreign currency with or without promissory notes will be valued at the foreign exchange buying rates in column (I), and foreign currency assets will be valued at the effective buying rates in column (II).
Currency Denomination | I. Foreign Currency Purchases | II. Effective Purchase |
1 US Dollar | 12.9775 | 12.9684 |
1 Euro | 14.6823 | 14.6721 |
1 British Pound | 17.4530 | 17.4408 |
1 Australian Dollar | 9.3950 | 9.3518 |
1 Danish Kroner | 1.9713 | 1.9699 |
1 Swiss Franc | 14.1207 | 14.0995 |
1 Swedish Krona | 1.4268 | 1.4258 |
1 Canadian dollar | 10.1258 | 10.0883 |
1 Kuwaiti Dinar | 42.6451 | 42.0055 |
1 Norwegian Kroner | 1.4672 | 1.4662 |
1 Saudi Arabian Riyal | 3.4568 | 3.4309 |
100 Japanese Yen | 11.2434 | 11.2018 |
Sincerely,
BİLGENER