09.07.2021/40
2021 Second Provisional Tax Period Exchange Rates
The exchange rates that will be the basis for the valuation of foreign currencies that do not have a fair value in the stock exchange in the valuation to be made as of the end of the provisional tax periods as of 30.06.2021 in accordance with the Tax Procedure Law are stated below. Receivables and payables in foreign currency with or without promissory notes will be valued at the foreign exchange buying rates in column (I), and foreign currency assets will be valued at the effective buying rates in column (II).
Currency Code | Unit | Currency Denomination | (I) Foreign Currency Purchases | (II) Buying Effective |
USD/TRY | 1 | US Dollar | 8,70520 | 8,69910 |
AUD/TRY | 1 | Australian Dollar | 6,54490 | 6,51480 |
DKK/TRY | 1 | Danish Kroner | 1,39160 | 1,39060 |
EUR/TRY | 1 | Euro | 10,36450 | 10,35730 |
GBP/TRY | 1 | British Pound | 12,03430 | 12,02590 |
CHF/TRY | 1 | Swiss Franc | 9,43390 | 9,41970 |
SEK/TRY | 1 | Swedish Krona | 1,01640 | 1,01570 |
CAD/TRY | 1 | Canadian Dollar | 7,02990 | 7,00390 |
KWD/TRY | 1 | Kuwaiti Dinar | 28,74680 | 28,31560 |
NOK/TRY | 1 | Norwegian Kroner | 1,01410 | 1,01330 |
SAR/TRY | 1 | Saudi Arabian Riyal | 2,32110 | 2,30370 |
JPY/TRY | 100 | Japanese Yen | 7,85160 | 7,82250 |
BGN/TRY | 1 | Bulgarian Lev | 5,26980 | |
RON/TRY | 1 | Romanian Leyi | 2,09190 | |
RUB/TRY | 1 | Russian Ruble | 0.11942 | |
IRR/TRY | 100 | Iranian Rial | 0.02061 | |
CNY/TRY | 1 | Chinese Yuan | 1,34020 | |
PKR/TRY | 1 | Pakistani Rupee | 0.05448 | |
QAR/TRY | 1 | Qatar Riyal | 2,33760 |
Sincerely,
BİLGENER