15.10.2021/46
2021 Third Provisional Tax Period Exchange Rates
The exchange rates that will be the basis for the valuation of foreign currencies that do not have a fair value in the stock exchange in the valuation to be made as of 30.09.2021 in accordance with the Tax Procedure Law as of the end of the provisional tax periods are stated below. Receivables and payables in foreign currency with or without promissory notes will be valued at the foreign exchange buying rates in column (I), and foreign currency assets will be valued at the effective buying rates in column (II).
Unit | Currency | I. Foreign Currency Purchases | II. Effective Purchase |
1 | US DOLLAR | 8.8433 | 8.8371 |
1 | AUSTRALIAN DOLLAR | 6.3910 | 6.3616 |
1 | DENMARK KRONE | 1.3849 | 1.3839 |
1 | EURO | 10.3135 | 10.3063 |
1 | BRITISH POUND STERLING | 11.9292 | 11.9209 |
1 | SWISS FRANG | 9.4945 | 9.4803 |
1 | SWEDISH KRON | 1.0071 | 1.0064 |
1 | CANADIAN DOLLAR | 6.9617 | 6.9360 |
1 | KUWAITI DINAR | 29.1724 | 28.7348 |
1 | NORWAY KRON | 1.0153 | 1.0146 |
1 | SAUDI ARABIAN RIYAL | 2.3575 | 2.3398 |
100 | JAPANESE YEN | 7.9227 | 7.8934 |
Sincerely,
BİLGENER